Foaming ratio | ||||||
---|---|---|---|---|---|---|
5 | 10 | 15 | 20 | 30 | 35 | |
Tensile strength, MPa | ||||||
Lengthwise | 1,60 | 1,20 | 0,70 | 0,40 | 0,20 | 0,19 |
Crosswise | 0,90 | 0,60 | 0,50 | 0,30 | 0,20 | 0,17 |
Tensile elongation, % | ||||||
Lengthwise | 150 | 130 | 125 | 115 | 100 | 100 |
Crosswise | 150 | 130 | 130 | 120 | 90 | 90 |
Compressive strength, MPa | ||||||
— deflection 10% | - | 0,080 | 0,032 | 0,026 | 0,013 | - |
— deflection 25% | - | 0,131 | 0,060 | 0,052 | 0,036 | - |
— deflection 50% | - | 0,270 | 0,135 | 0,119 | 0,085 | - |
Deformation set, % | ||||||
in 0,5 h after unloading | - | - | - | - | - | - |
in 24 h after unloading | - | 6,0 | 11,0 | 17,5 | 23,3 | - |
Thermal conductivity λ0, W/(m*ºС) | - | - | 0,042 | - | 0,037 | - |
Dynamic modulus of elasticity, MPa | ||||||
at load 2000 KPa | - | - | - | - | 0,034 | - |
at load 5000 KPa | - | - | - | - | 0,071 | - |
This information is presented to our best knowledge. All test data are average values (also covering different product thickness) and should be considered to be guidelines only.
Due to lack of statistical data, this data set might be not complete or might be not covering all products presently available.